50% more protein than BOOST® Nutritional Energy Drink, with 100% great taste.
BOOST® HIGH PROTEIN - A drink to increase your protein intake. Each 8-fl oz serving supplies 15 grams of high-quality protein. Protein is an important building block of bones, muscles, cartilage and immune system.
A must have everyday!
I love the chocolate high protein. I now have my husband hooked. We are 33 years old and started using it with our weight loss program since we didn't like eating eggs, yet alone breakfast in the mornings. So it was suggested to take the high protein version. It tastes great, and being lactose intolerant to me its like drinking chocolate milk! I would recommend this to anyone who loves chocolate!
'way better than Ensure
Boost has provided my daily nutrition and protein for over 4 years! At age 75+ I am primarily on a liquid/soft food diet (eating problems) and Boost maintains me in good health!!!(also,I add a tsp of instant coffee,dilutedin tbsp of H2O) sometimes add icecream for a shake...
the best
it was my first time buying boost;chocolate i loved it
Share Your Experience
Simply select a rating for this product from five stars (excellent) to one star (poor), and then enter a brief explanation of your rating. Your comments will be added to the Product Ratings/Reviews on this page.
| 8 fl oz | % DV | 1000 mL | % DV | ||
|---|---|---|---|---|---|
| Calories | kcal | 240 | * | 1010 | * |
| Calories from Fat | kcal | 50 | * | 225 | * |
| Saturated Fat | g | 0.5 | 3 | 2.1 | 10 |
| Trans Fat | g | 0 | * | 0 | * |
Protein | g | 15 | 30 | 62 | 124 |
| Carbohydrate | g | 33 | 11 | 139 | 46 |
| Sugars*** | g | 16 | * | 67.5 | * |
| Fat | g | 6 | 9 | 25 | 38 |
| Fiber | g | 0 | 0 | 0 | 0 |
| Cholesterol | mg | 10 | 3 | 32 | 11 |
| Sodium | mg (mEq) | 170 (7.4) | 7 | 720 (31) | 30 |
| Potassium | mg (mEq) | 380 (9.7) | 11 | 1610 (41) | 46 |
| Vitamin A** | IU | 1250 | 25 | 5400 | 110 |
| Vitamin C | mg | 60 | 100 | 250 | 420 |
| Thiamin | mg | 0.38 | 25 | 1.6 | 110 |
| Riboflavin | mg | 0.43 | 25 | 1.8 | 110 |
| Niacin | mg | 5 | 25 | 21 | 110 |
| Calcium | mg | 350 | 35 | 1480 | 150 |
| Iron | mg | 4.5 | 25 | 19 | 110 |
| Vitamin D | IU | 160 | 40 | 680 | 170 |
| Vitamin E | IU | 30 | 100 | 127 | 420 |
| Vitamin B6 | mg | 0.7 | 35 | 3 | 150 |
| Folic Acid | mcg | 140 | 35 | 590 | 150 |
| Vitamin B12 | mcg | 2.1 | 35 | 8.9 | 150 |
| Phosphorus | mg | 300 | 30 | 1270 | 130 |
| Iodine | mcg | 38 | 25 | 160 | 110 |
| Magnesium | mg | 100 | 25 | 420 | 110 |
| Zinc | mg | 4.5 | 30 | 19 | 130 |
| Copper | mg | 0.5 | 25 | 2.1 | 110 |
| Biotin | mcg | 75 | 25 | 320 | 110 |
| Pantothenic Acid | mg | 2.5 | 25 | 10.6 | 110 |
| Vitamin K | mcg | 32 | 40 | 135 | 170 |
| Choline | mg | 50 | 10 | 210 | 40 |
| Chloride | mg (mEq) | 340 (9.6) | 10 | 1440 (41) | 40 |
| Manganese | mg | 0.7 | 35 | 3 | 150 |
| Selenium | mcg | 18 | 25 | 76 | 110 |
| Chromium | mcg | 30 | 25 | 127 | 110 |
| Molybdenum | mcg | 20 | 25 | 85 | 110 |
(Vanilla)
Water, corn syrup solids, sugar, milk protein concentrate, vegetable oil (canola, high oleic sunflower, corn oils), calcium caseinate, sodium caseinate, and less than 0.5% of potassium citrate, natural and artificial flavor, magnesium chloride, magnesium phosphate, salt, ascorbic acid, sodium ascorbate, beta-carotene, biotin, niacinamide, calcium pantothenate, vitamin B12, vitamin B6 hydrochloride, thiamine hydrochloride, riboflavin, folic acid, potassium iodide, calcium phosphate, soy lecithin, choline chloride, vitamin E acetate, vitamin A palmitate, vitamin D3, vitamin K1, carrageenan, potassium chloride, zinc sulfate, manganese sulfate, cupric sulfate, chromic chloride, sodium molybdate, sodium selenite, ferrous sulfate. Contains milk protein and soy.
In addition to the above: Chocolate flavored BOOST High Protein drink contains cocoa processed with alkali, ferric pyrophosphate (instead of ferrous sulfate) and provides 27g sugars/8 fl oz. Strawberry flavored drink contains Red 3 (color) and provides 18g sugars/8 fl oz.
* Daily Value (DV) not established.
** 50% of vitamin A activity from beta carotene.
*** Sugars - Chocoate 25 g; Strawberry 18 g.