A convenient and economical way to increase your protein intake.
Each prepared serving supplies 13 grams of protein. Protein is an important building block of bones, muscles and cartilage. (To prepare: mix seven tablespoons of BOOST High Protein Powder with 8 fl. oz of 2% milk.)
Share Your Experience
Simply select a rating for this product from five stars (excellent) to one star (poor), and then enter a brief explanation of your rating. Your comments will be added to the Product Ratings/Reviews on this page.
| Serving Size | 7 TBSP (42 g) | ||||
| Servings Per Container | 12 | ||||
| With 1 cup | |||||
| 2% reduced fat milk | |||||
| Amount Per Serving | In the mix | vitamins A & D added | |||
| Nutrients | %DV* | %DV* | |||
| Calories | 150 | 270 | |||
| Calories from Fat | 5 | 45 | |||
| Total Fat | 0.5 g | 0% | 5.2 g | 8% | |
| Saturated Fat | 0 g | 0% | 2.9 g | 15% | |
| Trans Fat | 0 g | 0% | 0 g | 0% | |
| Cholesterol | <5 mg | 1% | 20 mg | 7% | |
| Sodium | 85 mg | 4% | 185 mg | 8% | |
| Potassium | 370 mg | 10% | 736 mg | 21% | |
| Total Carbohydrate | 31 g | 10% | 42.7 g | 14% | |
| Dietary Fiber | <1 g | 4% | <1 g | 4% | |
| Sugars | 23 g | 23 g | |||
| Protein | 5 g | 10% | 12.8 g | 25% | |
| Vitamin A | 40% | 45% | |||
| Vitamin C | 50% | 50% | |||
| Calcium | 30% | 55% | |||
| Iron | 25% | 25% | |||
| Vitamin D | 0% | 25% | |||
| Vitamin E | 25% | 25% | |||
| Vitamin K | 25% | 25% | |||
| Thiamin | 20% | 25% | |||
| Riboflavin | 8% | 30% | |||
| Niacin | 25% | 25% | |||
| Vitamin B6 | 20% | 25% | |||
| Folic Acid | 20% | 25% | |||
| Vitamin B12 | 10% | 25% | |||
| Biotin | 25% | 25% | |||
| Pantothenic Acid | 20% | 25% | |||
| Phosphorus | 25% | 50% | |||
| Iodine | 15% | 30% | |||
| Magnesium | 20% | 25% | |||
| Zinc | 20% | 25% | |||
| Copper | 25% | 25% | |||
| Manganese | 25% | 25% | |||
| * Percent of Daily values are based on a 2,000 calorie diet. | |||||
| To prepare: scoop 42 g of powder (1/3 of a cup + 2 TBSP) with 8 fl oz (1 cup) of 2% milk. Stir. | |||||
Nonfat milk, sugar, maltodextrin, cocoa (processed with alkali), lactose, and less than 2% of dicalcium phosphate, natural and artificial flavors, carrageenan, soy lecithin, magnesium hydroxide, sodium ascorbate (vitamin C), vitamin E acetate, vitamin A palmitate, niacinamide, ferric orthophosphate (iron source), zinc oxide, calcium pantothenate (pantothenic acid), copper gluconate, manganese sulfate, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate, phylloquinone (vitamin K), biotin, folic acid, vitamin B12.
Made on equipment that also processes wheat and soy.