Balanced Nutritional Drink
Even regular diets can sometimes use a hand in the nutrition department, and this tasty supplement could be just what the dietitian ordered. Fortified with vitamins, minerals and 9 g of protein, 250 calories for energy, and two rich, flavors for taste, this nutritional drink is as nutritious as it is delicious. Available in Vanilla Swirl and Chocolate Splash. Kosher, lactose-free, gluten free, cholesterol-free and low residue.
Addictive
The hospital gave me this delicious beverage with every meal.
Excellent Product!
This product saved my life last year when I had cancer of the lyrenex. I could not eat regular food because of the severe pain I had. I could not acquire taste for other products like Ensure, but I loved both the chocolate and the vanilla flavors of canation. It is smooth, rich and feeling, and espcially because the 250 calories is gluten free since I am a diet controlled diabetic. Thank you very much for this product, I still take it for breakfast and I will continue to take it because of the patassium and sodium it provides me.
Share Your Experience
Simply select a rating for this product from five stars (excellent) to one star (poor), and then enter a brief explanation of your rating. Your comments will be added to the Product Ratings/Reviews on this page.
| Nutrient | 250 mL (1 Can) | %RDI* |
|---|---|---|
| Calories (kcal): | 250 | ** |
| Total Fat (g): | 9.2 | ** |
| Cholesterol (mg): | <5 | ** |
| Sodium (mg): | 220 | ** |
| Sodium (mEq): | 9.5 | |
| Potassium (mg): | 312 | ** |
| Potassium (mEq): | 8 | |
| Total Carbohydrate (g): | 33.1 | ** |
| Sugars (g): | 14 | ** |
| Protein (g): | 8.75 | ** |
| Vitamin A (IU): | 1140*** | 22 |
| Vitamin C (mg): | 26 | 43 |
| Calcium (mg): | 125 | 12 |
| Iron (mg): | 2.25 | 12 |
| Vitamin D (IU): | 52 | 13 |
| Vitamin E (IU): | 5.2 | 17 |
| Vitamin K (mcg): | 9.4 | 11 |
| Thiamin (mg): | 0.4 | 26 |
| Riboflavin (mg): | 0.45 | 26 |
| Niacin (mg): | 5.2 | 26 |
| Vitamin B6 (mg): | 0.75 | 37 |
| Folic Acid (mcg): | 100 | 25 |
| Vitamin B12 (mcg): | 1.5 | 25 |
| Biotin (mcg): | 75 | 25 |
| Pantothenic Acid (mg): | 2.6 | 26 |
| Phosphorus (mg): | 125 | 12 |
| Iodine (mcg): | 18.7 | 12 |
| Magnesium (mg): | 50 | 12 |
| Zinc (mg): | 2.6 | 17 |
| Selenium (mcg): | 7.5 | 10 |
| Copper (mg): | 0.25 | 12 |
| Manganese (mg): | 0.5 | 25 |
| Chromium (mcg): | 7.5 | 6 |
| Molybdenum (mcg): | 22.5 | 30 |
| Chloride (mg): | 300 | 8 |
| Chloride (mEq): | 9.75 | |
| Taurine (mg): | 15 | ** |
| Choline (mg): | 85 | ** |
| Water (mL): | 212 | |
| *Reference Daily Intake | ||
| **RDI not established | ||
| ***Includes 34% activity from beta carotene | ||
Vanilla Swirl
Water, Corn Syrup Solids, Sugar, Calcium Caseinate (from cow's milk), Canola Oil, and less than 2% of: Corn Oil, Soy Lecithin, Natural and Artificial Flavors (contains milk), Potassium Citrate, Calcium Citrate, Sodium Citrate, Potassium Phosphate, Salt, Magnesium Chloride, Choline Chloride, Sodium Ascorbate, Carrageenan, Beta-Carotene, Magnesium Oxide, Taurine, Zinc Sulfate, Ferrous Sulfate, Niacinamide, Vitamin E Acetate, Calcium Pantothenate, Turmeric Color, Manganese Sulfate, Vitamin B6, Copper Sulfate, Vitamin B2, Thiamine Mononitrate, Vitamin A Palmitate, Folic Acid, Biotin, Vitamin D3, Chromium Chloride, Vitamin B12, Vitamin K1, Potassium Iodide, Sodium Molybdate, Sodium Selenate, Sucralose.
* Vitamin A (IU): 1700(includes approximately 34% activity as Beta-Carotene) 34%.