Nutritionally Complete Formula*
The tube-feeding formula that can help improve your child's feeding tolerance.
COMPLEAT® PEDIATRIC Formula is the only blended pediatric tube-feeding formula (not for oral consumption) that includes traditional foods, such as chicken, fruit, cranberry juice and vegetables. It provides 250 kcals, 9.4 grams of protein and plenty of calcium in every 250mL serving, which makes it great for building strong bones and delivering necessary nutrition (meets 100% of the RDA for protein, vitamins and minerals for children ages 1-10 in 900mL). Most importantly, when your child requires a tube feeding you can feel better about providing one that comes closest to traditional foods.
Real Food
This food is great though it is hard to find. My son is allergic to both Dairy and Soy so our options are fairly nonexistent. Thankfully the folks at Novartis Nutrition developed a real food formula. I feel better knowing my son is being fed food as opposed to chemicals. Thank you to Nestle for continuing the production of such a healthful formula.
Share Your Experience
Simply select a rating for this product from five stars (excellent) to one star (poor), and then enter a brief explanation of your rating. Your comments will be added to the Product Ratings/Reviews on this page.
| Nutrient | 250 mL (1 can) | 900 mL (Complete Feeding) | %DV |
| Calories (kcal): | 250 | 900 | 1000 |
| Protein (gm): | 9.4 | 34 | 38 |
| Carbohydrate (gm): | 31.5 | 113 | 130 |
| Fat (gm): | 9.7 | 35 | 39 |
| Fiber Content (gm): | 1.7 | 6.0 | 6.8 |
| Vitamin A (IU): | 830 | 3000 | 3300 |
| Vitamin D (IU): | 83 | 300 | 330 |
| Vitamin E (IU): | 5.3 | 19 | 21 |
| Vitamin K (mcg): | 9.5 | 34 | 38 |
| Vitamin C (mg): | 24 | 86 | 96 |
| Thiamine-B1 (mg): | 0.64 | 2.3 | 2.6 |
| Riboflavin-B2 (mg): | 0.50 | 1.8 | 2.0 |
| Niacin (mg): | 4.0 | 14 | 16 |
| Vitamin B6 (mg): | 0.61 | 2.2 | 2.4 |
| Folic Acid (mcg): | 88 | 320 | 350 |
| Pantothenic Acid (mg): | 2.4 | 8.6 | 9.6 |
| Vitamin B12 (mcg): | 1.4 | 5.0 | 5.6 |
| Biotin (mcg): | 75 | 270 | 300 |
| Choline (mg): | 125 | 450 | 500 |
| Taurine (mg): | 21 | 76 | 84 |
| L-Carnitine (mg): | 4.0 | 14 | 16 |
| M-Inositol (mg): | 19 | 68 | 76 |
| Sodium (mg): | 190 | 700 | 770 |
| Sodium (mEq): | 8.3 | 30 | 33 |
| Potassium (mg): | 410 | 1500 | 1600 |
| Potassium (mEq): | 10.5 | 38 | 41 |
| Chloride (mg): | 140 | 500 | 560 |
| Chloride (mEq): | 3.9 | 14 | 16 |
| Calcium (mg): | 360 | 1300 | 1440 |
| Phosphorus (mg): | 250 | 900 | 1000 |
| Magnesium (mg): | 58 | 210 | 230 |
| Iron (mg): | 3.3 | 12 | 13 |
| Iodine (mcg): | 33 | 120 | 130 |
| Copper (mg): | 0.30 | 1.1 | 1.2 |
| Zinc (mg): | 3.0 | 11 | 12 |
| Manganese (mg): | 0.56 | 2.0 | 2.2 |
| Selenium (mcg): | 13 | 47 | 52 |
| Molybdenum (mcg): | 14 | 50 | 56 |
| Chromium (mcg): | 22 | 79 | 88 |
Water, cranberry juice cocktail (from concentrate), corn syrup solids, chicken puree with natural flavors (water, dehydrated chicken meat), pea puree (water, pea powder), green bean puree (water, green bean powder), sodium caseinate (milk), peach puree, canola oil, medium chain triglycerides, calcium phosphate tribasic, partially hydrolyzed guar gum*, potassium citrate, hydroxylated soy lecithin, choline chloride, sodium citrate, sodium ascorbate, magnesium oxide, potassium hydroxide, carrageenan, sodium chloride, taurine, M-inositol, biotin, zinc sulfate, ferrous sulfate, alpha tocopheryl acetate, niacinamide, L-carnitine, calcium pantothenate, copper gluconate, pyridoxine hydrochloride, thiamine hydrochloride, manganese sulfate, BHA/BHT (to preserve freshness), vitamin A palmitate, riboflavin, folic acid, chromium chloride, potassium iodide, sodium molybdate, sodium selenite, phytonadione (vitamin K1), cyanocobalamin (vitamin B12), cholecalciferol (vitamin D3).
*BENEFIBER® soluble fiber