Help support gut health with a whey-based formula with PREBIO¹ and fiber.
From top to bottom, the GI tract is key to your child's growth and health. And from top to bottom, NUTREN JUNIOR® FIBER Complete Liquid Nutrition has what's needed to achieve it. This helpful, well-tolerated formula provides complete liquid nutrition for children. With 50% whey protein, it has more intact protein than any other pediatric formula. Plus, with its special blend of soluble fiber, PREBIO¹ supports colon health and promotes healthy bowel management.
Share Your Experience
Simply select a rating for this product from five stars (excellent) to one star (poor), and then enter a brief explanation of your rating. Your comments will be added to the Product Ratings/Reviews on this page.
| Value: per 250 mL | Value: per Liter | %NAS-NRC RDA | |
|---|---|---|---|
| Calories per mL: | 1 | 1 | |
| Protein (gm): | 7.5 | 30 | |
| Protein (% kcal): | 12% | 12% | |
| Carbohydrate (gm): | 27.5 | 110 | |
| Carbohydrate (% kcal): | 44% | 44% | |
| Fat (gm): | 12.4 | 49.6 | |
| Fat (% kcal): | 44% | 44% | |
| Flavors: | Vanilla, Unflavored | Vanilla, Unflavored | |
| Fiber Content (gm): | 1.5 | 6 | |
| Free H2O: | 85% | 85% | |
| Vitamin A (IU): | 1017 (includes 40% Vitamin A as Beta-Carotene) | 4068 (includes 40% Vitamin A as Beta-Carotene) | 172% |
| Beta-Carotene (mg): | See above | See above | |
| Vitamin D (IU): | 140 | 560 | 140% |
| Vitamin E (IU): | 7 | 28 | 400% |
| Vitamin K (mcg): | 15 | 60 | 200% |
| Vitamin C (mg): | 25 | 100 | 222% |
| Thiamine-B1 (mg): | 0.6 | 2.4 | 240% |
| Riboflavin-B2 (mg): | 0.5 | 2 | 166% |
| Niacin (mg): | 5 | 20 | 153% |
| Vitamin B6 (mg): | 0.6 | 2.4 | 171% |
| Folic Acid (mcg): | 100 | 400 | 400% |
| Pantothenic Acid (mg): | 2.5 | 10 | |
| Vitamin B12 (mcg): | 1.5 | 6 | 428% |
| Biotin (mcg): | 75 | 300 | |
| Choline (mg): | 75 | 300 | |
| Taurine (mg): | 20 | 80 | |
| L-Carnitine (mg): | 10 | 40 | |
| M-Inositol (mg): | 20 | 80 | |
| Sodium (mg): | 115 | 460 | |
| Sodium (mEq): | 5 | 20 | |
| Potassium (mg): | 330 | 1320 | |
| Potassium (mEq): | 8.5 | 33.8 | |
| Chloride (mg): | 270 | 1080 | |
| Chloride (mEq): | 7.6 | 30.4 | |
| Calcium (mg): | 250 | 1000 | 125% |
| Calcium (mEq): | 12.5 | 50 | |
| Phosphorus (mg): | 200 | 800 | 100% |
| Magnesium (mg): | 50 | 200 | 117% |
| Iron (mg): | 3.5 | 14 | 140% |
| Iodine (mcg): | 30 | 120 | 100% |
| Copper (mg): | 0.25 | 1 | |
| Zinc (mg): | 3.8 | 15.2 | 152% |
| Manganese (mg): | 0.4 | 1.6 | |
| Selenium (mcg): | 7.5 | 30 | 100% |
| Molybdenum (mcg): | 15 | 60 | |
| Chromium (mcg): | 7.5 | 30 |
Vanilla
Water, Maltodextrin, Sugar (Sucrose), Soybean Oil, Milk Protein Concentrate (from cow's milk), Whey Protein Concentrate (from cow's milk), Canola Oil, Medium-Chain Triglycerides (MCT Source: Fractionated Coconut and Palm Kernel Oil), contains less than 0.5% of: Pea Fiber (a source of dietary fiber), Soy Lecithin, Potassium Phosphate, Calcium Citrate, Oligofructose (a source of dietary fiber), Salt (Sodium Chloride), Inulin (a source of dietary fiber), Artificial Flavor, Magnesium Chloride, Choline Chloride, Vitamin C (Sodium Ascorbate), Potassium Citrate, Potassium Hydroxide, Sodium Phosphate, Carrageenan, Taurine, Inositol, L-Carnitine, Iron (Ferrous Sulfate), Zinc Sulfate, Vitamin E (DL-Alpha Tocopheryl Acetate), Niacinamide, Calcium Pantothenate, Folic Acid, Manganese Sulfate, Vitamin B1 (Thiamine Mononitrate), Copper Sulfate, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Beta-Carotene, Vitamin A (Retinyl Acetate), Biotin, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Vitamin D (Cholecalciferol), Vitamin B12 (Cyanocobalamin).