A complete elemental liquid diet to help deliver on your child's nutrition needs and promotion of gut health.
A healthy gut is important for the health of your child. If they're facing GI-related issues, you can count on the peptide-based elemental formula of PEPTAMEN JUNIOR® Complete Elemental Nutrition. Each 8 fl oz serving provides 7.5 grams of protein, 250 kcals for great nutrition. Available in vanilla, chocolate and strawberry to help your child fight flavor fatigue and stick to their regulated diet. Also available unflavored, for improved tolerance. For children ages 1-10.
Share Your Experience
Simply select a rating for this product from five stars (excellent) to one star (poor), and then enter a brief explanation of your rating. Your comments will be added to the Product Ratings/Reviews on this page.
| Nutrient | Value: per 250 mL | Value: per Liter | %RDI |
| Calories per mL: | 1 | 1 | |
| Protein (gm): | 7.5 | 30 | |
| Protein (% kcal): | 12% | 12% | |
| Carbohydrate (gm): | 34.4 | 137.6 | |
| Carbohydrate (% kcal): | 55% | 55% | |
| Fat (gm): | 9.6 | 38.4 | |
| Fat (% kcal): | 33% | 33% | |
| Flavors: | Unflavored | Unflavored | |
| Free H2O: | 85% | 85% | |
| Vitamin A (IU): | 1016 (Contains 40% Vitamin A activity as Beta-Carotene) | 4064 (includes 40% Vitamin A activity as Beta-Carotene) | 172% |
| Beta-Carotene (mg): | See above | See above | |
| Vitamin D (IU): | 140 | 560 | 140% |
| Vitamin E (IU): | 7 | 28 | 400% |
| Vitamin K (mcg): | 7.5 | 30 | 100% |
| Vitamin C (mg): | 25 | 100 | 222% |
| Thiamine-B1 (mg): | 0.6 | 2.4 | 240% |
| Riboflavin-B2 (mg): | 0.5 | 2 | 166% |
| Niacin (mg): | 5 | 20 | 153% |
| Vitamin B6 (mg): | 0.6 | 2.4 | 171% |
| Folic Acid (mcg): | 100 | 400 | 400% |
| Pantothenic Acid (mg): | 2.5 | 10 | |
| Vitamin B12 (mcg): | 1.5 | 6 | 428% |
| Biotin (mcg): | 75 | 300 | |
| Choline (mg): | 75 | 300 | |
| Taurine (mg): | 20 | 80 | |
| L-Carnitine (mg): | 10 | 40 | |
| M-Inositol (mg): | 20 | 80 | |
| Sodium (mg): | 115 | 460 | |
| Sodium (mEq): | 5 | 20 | |
| Potassium (mg): | 330 | 1320 | |
| Potassium (mEq): | 8.5 | 33.8 | |
| Chloride (mg): | 270 | 1080 | |
| Chloride (mEq): | 7.6 | 30.4 | |
| Calcium (mg): | 250 | 1000 | 125% |
| Calcium (mEq): | 12.5 | 50 | |
| Phosphorus (mg): | 200 | 800 | 100% |
| Magnesium (mg): | 50 | 200 | 117% |
| Iron (mg): | 3.5 | 14 | 140% |
| Iodine (mcg): | 30 | 120 | 100% |
| Copper (mg): | 0.25 | 1 | |
| Zinc (mg): | 3.8 | 15.2 | 152% |
| Manganese (mg): | 0.4 | 1.6 | |
| Selenium (mcg): | 7.5 | 30 | 100% |
| Molybdenum (mcg): | 7.5 | 30 (Flavored versions are 48) | |
| Chromium (mcg): | 6.1 | 24.4 |
Water, Maltodextrin, Enzymatically Hydrolyzed Whey Protein (From cow's milk), Medium-Chain Triglycerides (MCT Source: Fractionated Coconut and Palm Kernel Oil), Contains less than 2% of: Cornstarch, Soybean Oil, Canola Oil, Calcium Phosphate, Soy Lecithin, Guar Gum, Potassium Citrate, Salt (Sodium Chloride), Potassium Chloride, Potassium Phosphate, Magnesium Chloride, Sodium Phosphate, Choline Chloride, Vitamin C (Sodium Ascorbate), Beta-Carotene, Calcium Citrate, Taurine, Magnesium Oxide, Inositol, Vitamin E (Dl-Alpha Tocopheryl Acetate), L-Carnitine, Iron (Ferrous Sulfate), Zinc Sulfate, Biotin, Niacinamide, Calcium Pantothenate, Vitamin A (Retinyl Acetate), Citric Acid, Vitamin D (Cholecalciferol), Manganese Sulfate, Vitamin B1 (Thiamine Mononitrate), Copper Sulfate, Vitamin B6 (Pyridoxine Hydrochloride), Potassium Iodide, Vitamin B2 (Riboflavin), Folic Acid, Vitamin B12 (Cyanocobalamin), Chromium Chloride, Vitamin K (Phylloquinone), Sodium Selenate.
Note: PEPTAMEN JUNIOR Diet contains ingredients (i.e., partially hydrolyzed whey protein, a cow's milk protein) that may not be appropriate for individuals with food allergies.