A complete, 100% free amino acid formula diet for total enteral nutrition.
VIVONEX® PLUS combines 100% free amino acids with additional free glutamine, enhanced arginine and branched-chain amino acids (BCAA) contents for a complete elemental formula. May be used for oral or tube feeding.
Share Your Experience
Simply select a rating for this product from five stars (excellent) to one star (poor), and then enter a brief explanation of your rating. Your comments will be added to the Product Ratings/Reviews on this page.
| 300 mL* (1 Packet) |
1000 mL (3.3 Packets) |
1800 mL (Complete Feeding) |
||
|---|---|---|---|---|
| Calories | kcal | 300 | 1000 | 1800 |
Protein** | g | 13.5 | 45 | 81 |
| Carbohydrate | g | 57.0 | 190 | 340 |
| Fat | g | 2.0 | 6.7 | 12 |
| Sodium | mg (mEq) | 183 (8.0) | 610 (27) | 1100 (48) |
| Potassium | mg (mEq) | 317 (8.1) | 1060 (27) | 1900 (49) |
| Vitamin A | IU | 833 | 2780 | 5000 |
| Vitamin C | mg | 20 | 67 | 120 |
| Thiamin | mg | 0.5 | 1.7 | 3.0 |
| Riboflavin | mg | 0.57 | 1.9 | 3.4 |
| Niacin | mg | 6.67 | 22 | 40 |
| Calcium | mg | 167 | 560 | 1000 |
| Iron | mg | 3.0 | 10 | 18 |
| Vitamin D | IU | 66.7 | 220 | 400 |
| Vitamin E | IU | 5.0 | 17 | 30 |
| Vitamin B6 | mg | 0.67 | 2.2 | 4.0 |
| Folic Acid | mcg | 133 | 440 | 800 |
| Vitamin B12 | mcg | 2.0 | 6.7 | 12 |
| Phosphorus | mg | 167 | 560 | 1000 |
| Iodine | mcg | 27 | 89 | 160 |
| Magnesium | mg | 66.7 | 220 | 400 |
| Zinc | mg | 3.75 | 13 | 23 |
| Copper | mg | 0.33 | 1.1 | 2.0 |
| Biotin | mcg | 100 | 330 | 600 |
| Pantothenic Acid | mg | 3.33 | 11 | 20 |
| Vitamin K | mcg | 13.3 | 44 | 80 |
| Choline | mg | 66.7 | 220 | 400 |
| Chloride | mg (mEq) | 283 (8.0) | 940 (27) | 1700 (48) |
| Manganese | mg | 0.33 | 1.1 | 2.0 |
| Selenium | mcg | 11.7 | 39 | 70 |
| Chromium | mcg | 20 | 67 | 120 |
| Molybdenum | mcg | 12.5 | 42 | 75 |
| L-Carnitine | mg | 20 | 67 | 120 |
| Taurine | mg | 20 | 67 | 120 |
Maltodextrin (corn), L-glutamine, food starch modified, L-leucine, L-arginine acetate, soybean oil, L-lysine acetate, magnesium gluconate, L-isoleucine, L-valine, calcium glycerophosphate, L-phenylalanine, L-threonine, potassium citrate, L-cysteine hydrochloride monohydrate, citric acid, L-methionine, L-tyrosine, L-histidine monohydrochloride monohydrate, L-aspartic acid, L-proline, sodium citrate, sodium phosphate dibasic, L-tryptophan, potassium chloride, choline bitartrate, L-serine, L-alanine, glycine, ascorbic acid, potassium sorbate, polyglycerol esters of fatty acids, L-carnitine, taurine, zinc sulfate, niacinamide, ferrous sulfate, alpha tocopheryl acetate, D-calcium pantothenate, BHA/BHT (to preserve freshness), alpha tocopherol (to preserve freshness), copper gluconate, pyridoxine hydrochloride, manganese sulfate, vitamin A palmitate, riboflavin, thiamine hydrochloride, folic acid, biotin, chromium chloride, potassium iodide, sodium molybdate, sodium selenite, phytonadione (vitamin K1), cyanocobalamin (vitamin B12), cholecalciferol (vitamin D3).
* Each 2.8 oz dry packet (79.5 g of VIVONEX PLUS powder), when reconstituted with 250 mL water, delivers 300 mL of formula.
** As amino acids.