Complete Elemental Nutrition*
A complete elemental liquid diet with PREBIO¹ prebiotic and insoluble fiber to help your child's nutrition needs as well as supporting gut health and tolerance.
If your child is facing GI-related issues, you can count on the peptide-based elemental formula of PEPTAMEN JUNIOR® FIBER Complete Elemental Nutrition. Designed with Proven Blend (whey-based peptides, antioxidants and an ideal lipid blend), PREBIO¹ (a prebiotic fiber blend that helps support a healthy gut microflora) and 3.8 grams of insoluble fiber, each 8 fl oz serving provides 7.5 grams of protein, 250 kcals in a 100% whey-based formula for great nutrition, gastric emptying and stool consistency. Ideal for long-term enteral feeding. For children ages 1-10.
Share Your Experience
Simply select a rating for this product from five stars (excellent) to one star (poor), and then enter a brief explanation of your rating. Your comments will be added to the Product Ratings/Reviews on this page.
| Nutrient | Value: per Liter | Value: per Serving | %NAS-NRC RDA |
| Serving Size: | 250mL | 250mL | |
| Calories per mL: | 1 | 1 | |
| Protein (gm): | 30 | 7.5 | |
| Protein (% kcal): | 12% | 12% | |
| Carbohydrate (gm): | 137 | 34.4 | |
| Carbohydrate (% kcal): | 55% | 55% | |
| Fat (gm): | 38.4 | 9.6 | |
| Fat (% kcal): | 33% | 33% | |
| Dietary Fiber (gm): | 7.2 | 1.8 | |
| Flavors: | Vanilla | Vanilla | |
| Free H2O: | 85% | 85% | |
| Vitamin A (IU): | 4072 (includes 40% Vitamin A activity as Beta-Carotene) | 1018 | 172% |
| Beta-Carotene (mg): | See above | 0 | |
| Vitamin D (IU): | 560 | 140 | 140% |
| Vitamin E (IU): | 28 | 7 | 400% |
| Vitamin K (mcg): | 30 | 7.5 | 100% |
| Vitamin C (mg): | 100 | 25 | 222% |
| Thiamine-B1 (mg): | 2.4 | 0.6 | 240% |
| Riboflavin-B2 (mg): | 2 | 0.5 | 166% |
| Niacin (mg): | 20 | 5 | 153% |
| Vitamin B6 (mg): | 2.4 | 0.6 | 171% |
| Folic Acid (mcg): | 400 | 100 | 400% |
| Pantothenic Acid (mg): | 10 | 2.5 | |
| Vitamin B12 (mcg): | 6 | 1.5 | 428% |
| Biotin (mcg): | 300 | 75 | |
| Choline (mg): | 300 | 75 | |
| Taurine (mg): | 80 | 20 | |
| L-Carnitine (mg): | 40 | 10 | |
| M-Inositol (mg): | 80 | 20 | |
| Sodium (mg): | 460 | 115 | |
| Sodium (mEq): | 20 | 5 | |
| Potassium (mg): | 1320 | 330 | |
| Potassium (mEq): | 33.8 | 8.45 | |
| Chloride (mg): | 1080 | 270 | |
| Chloride (mEq): | 30.4 | 7.6 | |
| Calcium (mg): | 1000 | 250 | 125% |
| Calcium (mEq): | 50 | 12.5 | |
| Phosphorus (mg): | 800 | 200 | 100% |
| Magnesium (mg): | 200 | 50 | 117% |
| Iron (mg): | 14 | 3.5 | 140% |
| Iodine (mcg): | 120 | 30 | 100% |
| Copper (mg): | 1 | 0.25 | |
| Zinc (mg): | 15.2 | 3.8 | 152% |
| Manganese (mg): | 1.6 | 0.4 | |
| Selenium (mcg): | 30 | 7.5 | 100% |
| Molybdenum (mcg): | 48 | 12 | |
| Chromium (mcg): | 24.4 | 6.1 |
Water, Maltodextrin, Enzymatically Hydrolyzed Whey Protein (From Cow's Milk), Sugar (Sucrose), Medium-Chain Triglycerides (MCT Source: Fractionated Coconut and Palm Kernel Oil), Contains less than 2% of: Cornstarch, Soybean Oil, Canola Oil, Pea Fiber (a Source of Dietary Fiber), Artificial and Natural Flavors, Oligofructose (a Source of Dietary Fiber), Calcium Phosphate, Soy Lecithin, Inulin (a Source of Dietary Fiber), Guar Gum, Potassium Chloride, Sodium Phosphate, Magnesium Chloride, Potassium Citrate, Salt (Sodium Chloride), Citric Acid, Choline Chloride, Vitamin C (Sodium Ascorbate), Potassium Phosphate, Acesulfame Potassium (Non-Nutritive Sweetener), Beta-Carotene, Taurine, Magnesium Oxide, Inositol, Vitamin E (DL-Alpha Tocopheryl Acetate), L-Carnitine, Calcium Citrate, Sucraluse, Iron (Ferrous Sulfate), Zinc Sulfate, Biotin, Niacinamide, Calcium Pantothenate, Vitamin A (Retinyl Acetate), Vitamin D (Cholecalciferol), Manganese Sulfate, Vitamin B1 (Thiamine Mononitrate), Copper Sulfate, Vitamin B6 (Pyridoxine Hydrochloride), Potassium Iodide, Vitamin B2 (Riboflavin), Folic Acid, Vitamin B12 (Cyanocobalamin), Chromium Chloride, Vitamin K (Phylloquinone), Sodium Selenate.
Note: PEPTAMEN JUNIOR Diet contains ingredients (i.e., partially hydrolyzed whey protein, a cow's milk protein) that may not be appropriate for individuals with food allergies.